DTH TV Feature Comparison
Tata Sky | Dish TV | BIG TV | Airtel Digital | Sun Direct | Videocon d2h | |
---|---|---|---|---|---|---|
Quality- MPEG4 | DVD | DVD | Yes | Yes | Yes | Yes |
DVB -S2 | No | No | No | Yes | No | Yes |
Interactive Service | Actve Topper | Gaming | iStock | iNet | NA | Active Darshan |
Actve Learning | News Active | iCricket | iLearn | Active Cooking | ||
Actve Stories | Bhakti Active | iAstro | iNews | Active Travel | ||
Actve Mall | Astro Active | icooking | iMatinee | Active Health &Fitness | ||
Actve English | ICICI Active | iCare | iTravel | |||
Actve Wizkids | Sports Active | iGame | iAstro | |||
Actve Games | Multilingual Service | iNews | iSports | |||
Actve Darshan | Shaadi Active | |||||
Actve Cooking | Jobs Active | |||||
Actve Astrology | Travel Active | |||||
Package Model | Base pack+Add on Pack + Few alacarte | Base Pack + Alacarte | Base Package+Add on Packs + regional Packs | Base Package + Adding next Package or Topups | Base Pack + Add on + Alacarte | BasePack + Add on |
Movies on Demand Channels | 7 | 6 | 21 | 6 | 4 | Coming soon |
Favorite Channels list | 1 with 20 channel | 8 with Unlimited | 8 with Unlimited | 4 with 15 channel | No | 4 lists with 20 channels each |
Naming Favourites | No | No | Yes | Yes | No | Yes |
Top 10 list | No | No | Yes | No | No | No |
Parental control with rating | No | No | Yes | Yes | No | No |
Language for interface | Single | Single | Single | Single | Single | 2 Language out of 9 available |
Customizable hud | No | No | No | No | No | Yes |
Ticker/Widgets | No | No | No | Yes | No | Yes |
DTH TV Price in India
DTH | PACKAGE | NO OF CHANNELS | COST PER MONTH |
---|---|---|---|
Dish TV | Titanium pack | 193 | 332.5 |
Child pack | 190 | 165 | |
Platinum | Shine Pack+1 free top up190 | 312 | |
Gold | 165 | 210 | |
Silver | 145 | 125 | |
South platinum | 190 | 312 | |
South Gold | 155 | 190 | |
South Silver | 145 | 125 | |
D2h | Gold pack | 125 | 150 |
Diamond pack | 165 | 275 | |
Airtel | Super value | 110 | 127 |
New value | 118 | 160 | |
Economy | 155 | 221 | |
Mega | 177 | 304 | |
Ultra | 184 | 364 | |
BIG TV | Value pack | 81 | 90+ Taxes |
Bronze pack | 111 | 135+ Taxes | |
Silver pack | 123 | 180+Taxes | |
Gold pack | 138 | 225+Taxes | |
Diamond pack | 152 | 270+Taxes | |
Platinum pack | 156 | 315+Taxes | |
TATA SKY | Super Hit pack | 63 | 160 |
Super Value pack | 103 | 200 | |
Super Value Kids pack | 104 | 225 | |
Super Saver pack | 124 | 275 | |
SUN DIRECT | Shine Pack+1free top up | 130 | 120 |
North Jumbo pack | 30 | 300 |
No comments:
Post a Comment