DD Direct Plus Channel Details as on 09.04.2009 | ||||||
S.N. | Transponder Details | Services | TV/ RADIO | PID Video | PID Audio | PID PCR |
1 | · Satellite- INSAT 4B · Location-93.5º E · D/L · TP-13 · Polarisation- Vertical · Symbol Rate-27.5 MSPS · FEC-3/4 | 1. DD-1 | TV | 501 | 601 | 701 |
2. DD News | TV | 502 | 602 | 702 | ||
3. DD Sports | TV | 503 | 603 | 703 | ||
4. DD India | TV | 504 | 604 | 704 | ||
5. DD Bharati | TV | 505 | 605 | 505 | ||
6. DD Bangla | TV | 506 | 606 | 506 | ||
7. DD Chandana | TV | 507 | 607 | 507 | ||
8. DD Gujrati | TV | 508 | 608 | 708 | ||
9. DD Kashir | TV | 509 | 609 | 709 | ||
10. Lok Sabha | TV | 511 | 611 | 511 | ||
11. Test 111 | TV | 512 | 612 | 512 | ||
12. Test 112 | TV | 513 | 613 | 513 | ||
13. Vyas TV | TV | 514 | 614 | 514 | ||
1. AIR VBS | RADIO | | 709 | 709 | ||
2. AIR Telugu | RADIO | | 708 | 708 | ||
3. AIR Marathi | RADIO | | 703 | 703 | ||
4. AIR Tamil | RADIO | | 704 | 704 | ||
2 | · Satellite- INSAT 4B · Location-93.5º E · D/L · TP-15 · Polarisation- Vertical · Symbol Rate-27.5 MSPS · FEC-3/4 | 14. DD North East | TV | 521 | 621 | 721 |
15. DD Oriya | TV | 522 | 622 | 522 | ||
16. DD Podhigai | TV | 523 | 623 | 523 | ||
17. DD Punjabi | TV | 524 | 624 | 524 | ||
18. DD Sahyadri | TV | 525 | 625 | 725 | ||
19. DD Saptagiri | TV | 526 | 626 | 526 | ||
20. DD Malayalam | TV | 527 | 627 | 727 | ||
21. Shraddha | TV | 528 | 628 | 728 | ||
22.DD Rajya Sabha | TV | 529 | 629 | 529 | ||
23. Shakti TV | TV | 530 | 630 | 530 | ||
24. N TV | TV | 515 | 615 | 515 | ||
25. IBN Lokmat | TV | 516 | 616 | 516 | ||
26. 9X | TV | 517 | 617 | 517 | ||
5. AIR Gujrati | RADIO | | 721 | 721 | ||
6. FM Rainbow | RADIO | | 725 | 725 | ||
7. AIR Punjabi | RADIO | | 727 | 727 | ||
8. FM Gold | RADIO | | 728 | 728 | ||
3 | · Satellite- INSAT 4B · Location-93.5º E · D/L · TP-17 · Polarisation- Vertical · Symbol Rate-27.5 MSPS · FEC-3/4 | 27. Star Jalsha | TV | 531 | 631 | 731 |
28. 9XM | TV | 532 | 632 | 732 | ||
29. Time TV | TV | 533 | 633 | 733 | ||
30. E 24 | TV | 534 | 634 | 734 | ||
31. PTC News | TV | 535 | 635 | 735 | ||
32. Aastha | TV | 536 | 636 | 536 | ||
33. ETC | TV | 537 | 637 | 537 | ||
34. Makkal TV | TV | 538 | 638 | 538 | ||
35. Care World | TV | 539 | 639 | 539 | ||
36. Zee Jagran | TV | 540 | 640 | 540 | ||
37. MH One | TV | 541 | 641 | 541 | ||
38. PBC TV | TV | 542 | 642 | 542 | ||
39. Total TV | TV | 543 | 643 | 543 | ||
9. AIR Kannada | RADIO | | 731 | 731 | ||
10. AIR Bangla | RADIO | | 734 | 734 | ||
11. AIR Hindi | RADIO | | 733 | 733 | ||
12. AIR N.E | RADIO | | 735 | 735 | ||
4 | · Satellite- INSAT 4B · Location-93.5º E · D/L · TP-21 · Polarisation- Vertical · Symbol Rate-27.5 MSPS · FEC-3/4 | 40. Gyandarshan-1 | TV | 551 | 651 | 551 |
41. Jai Hind TV | TV | 552 | 652 | 552 | ||
42. Music | TV | 553 | 653 | 553 | ||
43. Kalaignar TV | TV | 554 | 654 | 554 | ||
44. DD Urdu | TV | 555 | 655 | 555 | ||
45. Star Utsav | TV | 556 | 656 | 556 | ||
46. Smile TV | TV | 557 | 657 | 557 | ||
47. B4U Music | TV | 558 | 658 | 558 | ||
48. Gyandarshan-2 | TV | 559 | 659 | 559 | ||
49. Mega TV | TV | 560 | 660 | 560 | ||
13. AIR Ragam | RADIO | | 851 | 851 | ||
14. FM Rainbow | RADIO | | 852 | 852 | ||
15. AIR Urdu | RADIO | | 853 | 853 | ||
16. AIR Oriya | RADIO | | 854 | 854 | ||
5 | · Satellite- INSAT 4B · Location-93.5º E · D/L · TP-19 · Polarisation- Vertical · Symbol Rate-27.5 MSPS · FEC-3/4 | 50. DW TV | TV | 571 | 671 | 571 |
51. Kairali TV | TV | 572 | 672 | 572 | ||
52. NHK World | TV | 573 | 673 | 573 | ||
53. News Live | TV | 574 | 674 | 574 | ||
54. Amrita TV | TV | 575 | 675 | 575 | ||
55. | TV | 576 | 676 | 576 | ||
56. News 24 | TV | 577 | 677 | 577 | ||
57. Enter 10 | TV | 578 | 678 | 578 | ||
58. Azad News | TV | 579 | 679 | 579 | ||
59. SVBC | TV | 580 | 680 | 580 | ||
17. AIR Malyalam | RADIO | | 881 | 881 | ||
18. AIR Assamese | RADIO | | 882 | 882 | ||
19. FM Rainbow Chennai | RADIO | | 883 | 883 | ||
20. Gold Marathi | RADIO | | 884 | 884 | ||
21. Radio | RADIO | | 871 | 871 |
Language Wise Break-up of Channels | Category Wise Break up of Channels | ||
Hindi Channels | 29 | General entertainment | 22 |
DD Regional | 12 | News & Current affairs | 15 |
Punjabi | 03 | Music | 8 |
Bangla | 01 | Religious | 4 |
Marathi | 01 | Education | 3 |
South Indian | 08 | Health | 2 |
English/Foreign | 02 | Parliament | 2 |
Assamese | 01 | Sports | 1 |
Total | 57 | Total | 57 |
(Transponder 1) Frequency-10990 Symbol Rate-27500 Polarity-V FEC-3/4
TV CHANNELS
01-DD National
02-DD News
03-DD Sports
04-DD India
05-DD Bharati
06-DD Bangla
07-DD Chandana
08-DD Gujarati
09-DD Kashir
10-DD Lok Sabha
11-Test 111 (Showing DD News)
12-Test 112 (Now Showing DD Sahyadri)
13-Vyas Tv
RADIO CHANNELS
01-AIR VBS
02-AIR Telugu
03-AIR Marathi
04-AIR Tamil :14:
(Transponder 2) Frequency-11070 Symbol Rate-27500 Polarity-V FEC-3/4
TV CHANNELS
1-DD North-East
2-DD Oriya
3-DD Podhigai
4-DD Punjab
5-DD Sahyadri
6-DD Saptagiri
7-DD Malayalam
8-Rajya Sabha TV
9-Mh1 Shraddha
10-Shakthi TV
11-N TV
12-IBN Lokmat
13-9X
RADIO CHANNELS
1-AIR Gujarati
2-FM Rainbow
3-AIR Punjabi
4-FM Gold Channel :45:
(Transponder 3) Frequency-11150 Symbol Rate-27500 Polarity-V FEC-3/4
TV CHANNELS
1-Star Jalsha
2-9XM
3-Time TV
4-Makkal TV
5-PTC News
6-Aastha TV
7-ETC
8-Care World
9-E 24
10-Zee Jagran
11-MH One
12-P-7 News TV
13-Total TV
RADIO CHANNELS
1-AIR Kannada
2-AIR Bangla
3-AIR Hindi
4-AIR North East :21:
(Transponder 4) Frequency-11490 Symbol Rate-27500 Polarity-V FEC-3/4
TV CHANNELS
1-DW TV Asia + (Dw Tv)
2-Kairali Tv
3-NHK
4-News Live
5-Amrita TV
6-India News
7-News 24
8-Enterr 10
9-Azad News
10-SVBC
RADIO CHANNELS
1-AIR Malayalam
2-AIR Assamese
3-FM Rainbow Chennai
4-FM Gold Channel Mumbai
5-Radio Kashmir
6-Test
7-Test Radio :43:
(Transponder 5) Frequency-11570 Symbol Rate-27500 Polarity-V FEC-3/4
TV CHANNELS
1-Gyandarshan 1
2-Gyandarshan 2
3-DD Urdu
4-Jai Hind
5-Music India
6-Kalaignar TV
7-Star Utsav
8-Zee Smile
9-B4U Music
10-Mega Tv
RADIO CHANNELS
1-AIR Ragam
2-FM Rainbow Bangalore
3-AIR Urdu
4-AIR Oriya :5:
No comments:
Post a Comment